<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPORTS HUBS &#187; Asian Games</title>
	<atom:link href="http://www.sportshubs.com/tag/asian-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportshubs.com</link>
	<description>Sports is Life.</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wesley So Now Ranked 62nd Best in the World</title>
		<link>http://www.sportshubs.com/wesley-so-now-ranked-62nd-best-in-the-world/</link>
		<comments>http://www.sportshubs.com/wesley-so-now-ranked-62nd-best-in-the-world/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:13:40 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[corus tournament]]></category>
		<category><![CDATA[elo rating]]></category>
		<category><![CDATA[fide]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[Wesley So]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=1168</guid>
		<description><![CDATA[Filipino chess whiz and sensation Wesley So&#8217;s ascend to the pinnacle of chess gets a big boosts as his ranking soar to 62nd in the latest January, 2011,Elo Rating released by FIDE. So now totes a remarkable rating of 2673 which improved by four points. Last November 2010, So has a rating of 2669 which [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/wesley-so-now-ranked-62nd-best-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road for Glory of the Philippine National Football Team &#8211; the Azkals</title>
		<link>http://www.sportshubs.com/the-road-for-glory-of-the-philippine-national-football-team-the-azkals/</link>
		<comments>http://www.sportshubs.com/the-road-for-glory-of-the-philippine-national-football-team-the-azkals/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:02:27 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[brunei]]></category>
		<category><![CDATA[Chieffy Caligdong]]></category>
		<category><![CDATA[Chris Greatwitch]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Defenders]]></category>
		<category><![CDATA[Emelio Caligdong]]></category>
		<category><![CDATA[footballers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goal Keeper Neil Etheridge]]></category>
		<category><![CDATA[Ian Araneta]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jason de Jong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mark Ferrer]]></category>
		<category><![CDATA[Midfielders]]></category>
		<category><![CDATA[Phil Younghusband]]></category>
		<category><![CDATA[Philippine Football team]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Ray Jonsson Alexander Borromeo]]></category>
		<category><![CDATA[Rob Gier]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Simon McMenemy]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[south east asian games]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[timor leste]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world cup qualifiers]]></category>
		<category><![CDATA[Younghusband]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=1140</guid>
		<description><![CDATA[The Philippines many moons ago ranked as high 26th in the world and even a powerhouse in the Asian continent, but since the immense fascination of its people to basketball and even boxing is so strong, the sports slowly became unpopular and the Filipinos eventually became the perennial whipping boys in the Asian continent particularly [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/the-road-for-glory-of-the-philippine-national-football-team-the-azkals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Impressive Philippine Azkals</title>
		<link>http://www.sportshubs.com/the-philippine-azkals/</link>
		<comments>http://www.sportshubs.com/the-philippine-azkals/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:57:34 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AFF Suzuki Cup]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[azkals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[footballers]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[News Update and Result Philippines Versus Mongolia]]></category>
		<category><![CDATA[Philippine Azkals lost to Mongolia]]></category>
		<category><![CDATA[Philippine Football team]]></category>
		<category><![CDATA[philippine soccer team]]></category>
		<category><![CDATA[preliminaries]]></category>
		<category><![CDATA[second home-and-away series]]></category>
		<category><![CDATA[semifinal]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south east asian games]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[ulan bator]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=1105</guid>
		<description><![CDATA[(News Update and Result Philippines Versus Mongolia, March 15, 2011) Philippine Azkals lost to Mongolia 1-2 But Still Advances in the Next Round The Philippines battling extreme weather and chilly wind at -20 degrees Celsius Centigrade lost to Mongolia 1-2 on their second home-and-away game in Ulan Bator in the AFC Champions Cup but still [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/the-philippine-azkals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Korea Eliminates the Philippines in Asian Games Basketball Event</title>
		<link>http://www.sportshubs.com/south-korea-eliminates-the-philippines-in-asian-games-basketball-event/</link>
		<comments>http://www.sportshubs.com/south-korea-eliminates-the-philippines-in-asian-games-basketball-event/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:09:36 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Asi Taulava]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Marcus Douthit]]></category>
		<category><![CDATA[Philippine Smart Gilas]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=1076</guid>
		<description><![CDATA[The Philippine Smart Gilas was waylaid by long time rival South Korea  66-74, in the quarterfinal round of 2010 Asian Games in Guangzhou, China to kiss their medal hopes goodbye. The Philippines which finished third in Group F have a relatively difficult assignment in South Korea which placed second behind China in Group G. The [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/south-korea-eliminates-the-philippines-in-asian-games-basketball-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippine Basketball Team Win Over India in Asian Games</title>
		<link>http://www.sportshubs.com/philippine-basketball-team-wins-over-india-in-asian-games/</link>
		<comments>http://www.sportshubs.com/philippine-basketball-team-wins-over-india-in-asian-games/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:14:05 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Taipei]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joseph Evans Casio]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=1040</guid>
		<description><![CDATA[The Philippine Smart Gilas team toyed with winless India, escaping with a resounding win 78-57, to even their win-loss slate at 2 apiece and eventually sealing a berth to the quarterfinal round of the basketball competition in the 2010 Asian Games held in Guangzhou, China. Another win tomorrow against the Chinese-Taipei, will prevent them from [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/philippine-basketball-team-wins-over-india-in-asian-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippines Versus India in Asian Games</title>
		<link>http://www.sportshubs.com/philippines-versus-india-in-asian-games/</link>
		<comments>http://www.sportshubs.com/philippines-versus-india-in-asian-games/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:08:49 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[asiad]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Taipei]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=1035</guid>
		<description><![CDATA[The Philippines will take on lowly India on their fourth game in the second round of action in Group F of the basketball competitions of the 2010 Asian Games in Guangzhou, China. The Philippines must win one of its two remaining games to gain a berth in the quarterfinals. The last game of the Smart [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/philippines-versus-india-in-asian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Boxing in Asian Games and Olympics</title>
		<link>http://www.sportshubs.com/womens-boxing-in-asian-games-and-olympics/</link>
		<comments>http://www.sportshubs.com/womens-boxing-in-asian-games-and-olympics/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:10:09 +0000</pubDate>
		<dc:creator>howitzer</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Women's Boxing]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[AIBA]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[Association Internationale de Boxe]]></category>
		<category><![CDATA[flyweight]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[middleweight]]></category>

		<guid isPermaLink="false">http://www.sportshubs.com/?p=320</guid>
		<description><![CDATA[It&#8217;s final the women&#8217;s boxing is included at the Asian Games that will be staged in Guangzhou this coming November and the 2012 London Olympics. Three gold medals in three different divisions is to be disputed in both the Asiad and the Olympics. The three divisions to be included in the Asian Games and the [...]]]></description>
		<wfw:commentRss>http://www.sportshubs.com/womens-boxing-in-asian-games-and-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

